| For the year ended 30 June 2011 | |||||||||||||
| 2011 | 2010 | ||||||||||||
| Notes | Before exceptional items £m |
Exceptional items* £m |
Total £m |
Before exceptional items restated £m |
Exceptional items* restated £m |
Total £m |
|||||||
| Revenue | |||||||||||||
| Group and share of joint ventures | 2 | 2,178.8 | - | 2,178.8 | 2,098.7 | - | 2,098.7 | ||||||
| Less share of joint ventures | (55.8) | - | (55.8) | (42.7) | - | (42.7) | |||||||
| Group revenue | 2,123.0 | - | 2,123.0 | 2,056.0 | - | 2,056.0 | |||||||
| Cost of sales | (1,911.5) | (33.5) | (1,945.0) | (1,847.0) | - | (1,847.0) | |||||||
| Gross profit | 211.5 | (33.5) | 178.0 | 209.0 | - | 209.0 | |||||||
| Administrative expenses | (151.8) | (0.8) | (152.6) | (151.2) | - | (151.2) | |||||||
| Credits on retirement benefit obligations | - | 25.7 | 25.7 | - | 16.0 | 16.0 | |||||||
| Movement in provision for fine imposed by the Office of Fair Trading | - | 15.6 | 15.6 | - | (18.0) | (18.0) | |||||||
| Share of post-tax results of joint ventures | 14 | 0.4 | - | 0.4 | (1.3) | - | (1.3) | ||||||
| Profit on disposal of joint venture | 28b | 5.9 | - | 5.9 | 4.2 | - | 4.2 | ||||||
| Profit from operations | 2 | 66.0 | 7.0 | 73.0 | 60.7 | (2.0) | 58.7 | ||||||
| Finance income | 5 | 3.7 | - | 3.7 | 3.1 | - | 3.1 | ||||||
| Finance cost | 5 | (4.2) | - | (4.2) | (4.1) | - | (4.1) | ||||||
| Profit before tax | 2 | 65.5 | 7.0 | 72.5 | 59.7 | (2.0) | 57.7 | ||||||
| Income tax | 9a | (12.3) | 2.1 | (10.2) | (12.7) | (4.5) | (17.2) | ||||||
| Profit for the year | 53.2 | 9.1 | 62.3 | 47.0 | (6.5) | 40.5 | |||||||
Attributable to: |
|||||||||||||
| Equity holders of the parent | 52.7 | 9.1 | 61.8 | 46.2 | (6.5) | 39.7 | |||||||
| Minority interests | 12 | 0.5 | - | 0.5 | 0.8 | - | 0.8 | ||||||
| 53.2 | 9.1 | 62.3 | 47.0 | (6.5) | 40.5 | ||||||||
| Earnings per share | 11 | ||||||||||||
| – basic | 141.7p | 166.1p | 125.9p | 108.2p | |||||||||
| – diluted | 139.8p | 163.9p | 124.9p | 107.3p | |||||||||
Adjusted earnings per share (excluding the amortisation of intangible assets) |
11 | ||||||||||||
| – basic | 148.4p | 131.6p | |||||||||||
| – diluted | 146.4p | 130.5p |
* Exceptional items as detailed in note 4 relate to:
All results are derived from continuing operations.