FY 2026
Kier Group plc | Mean | Min | Max | Number of estimates |
Revenue (£m) | 4,288 | 4,220 | 4,323 | 8 |
Adjusted operating profit (£m) | 167.8 | 165.5 | 169.0 | 8 |
Adjusted earnings per share (p) | 22.6 | 21.7 | 24.3 | 8 |
FY 2027
Kier Group plc | Mean | Min | Max | Number of estimates |
Revenue (£m) | 4,423 | 4,312 | 4,470 | 8 |
Adjusted operating profit (£m) | 175.0 | 172.4 | 177.7 | 8 |
Adjusted earnings per share (p) | 24.1 | 23.4 | 25.6 | 8 |
FY 2028
Kier Group plc | Mean | Min | Max | Number of estimates |
Revenue (£m) | 4,545 | 4,328 | 4,630 | 8 |
Adjusted operating profit (£m) | 183.3 | 178.9 | 187.0 | 8 |
Adjusted earnings per share (p) | 25.6 | 24.5 | 27.4 | 8 |