FY 2027
Kier Group plc | Mean | Min | Max | Number of estimates |
Revenue (£m) | 4,579 | 4,511 | 4,617 | 8 |
Adjusted operating profit (£m) | 178.8 | 177.4 | 181.4 | 8 |
Adjusted earnings per share (p) | 24.5 | 23.8 | 25.3 | 8 |
FY 2028
Kier Group plc | Mean | Min | Max | Number of estimates |
Revenue (£m) | 4,766 | 4,656 | 4,845 | 8 |
Adjusted operating profit (£m) | 187.0 | 184.0 | 190.6 | 8 |
Adjusted earnings per share (p) | 26.5 | 25.6 | 28.4 | 8 |
FY 2029
Kier Group plc | Mean | Min | Max | Number of estimates |
Revenue (£m) | 4,978 | 4,805 | 5,090 | 8 |
Adjusted operating profit (£m) | 195.8 | 190.7 | 200.7 | 8 |
Adjusted earnings per share (p) | 29.9 | 27.1 | 33.7 | 8 |
*as at 1 October 2026